Dresden / November 03, 2026 - November 04, 2026
Silicon and Silicon-Germanium Epitaxy Users Meeting
An der Bartlake 5, 01109 Dresden, Germany
(Room: "Großer Zschirnstein")
An der Bartlake 5, 01109 Dresden, Germany
(Room: "Großer Zschirnstein")
Silicon and Silicon-Germanium Epitaxy Users Meeting (November 3-4, 2026)
The Silicon and Silicon-Germanium Epitaxy Users Meeting brings together professionals from across the semiconductor value chain—including industry experts, researchers, equipment manufacturers, and technology providers—to strengthen the Si, SiGe, and Ge epitaxy community.
The meeting serves as a dedicated platform for technical exchange, knowledge sharing, and collaboration. Participants will discuss the latest developments, emerging challenges, and innovative solutions across the entire epitaxy ecosystem, fostering new partnerships and advancing the state of the art in semiconductor manufacturing.
Key technical topics include:
Whether you are developing epitaxy equipment, optimizing manufacturing processes, advancing metrology solutions, or conducting research in epitaxial materials, this meeting provides an excellent opportunity to exchange ideas, discover innovations, and help shape the future of semiconductor epitaxy.
| Time | Speaker(s) | Organization | Talk / Agenda Item |
|---|---|---|---|
| 12:30 | Arrival | ||
| Opening | |||
| 13:00 | Matthias Künle & Malte Czernohorsky | Bosch, Fraunhofer IPMS | Welcome and Introduction |
| Batch Epitaxy Processing | |||
| 13:20 | Charlotte Weiss | Fraunhofer ISE | Si, SiGe and Ge Epitaxy at Fraunhofer ISE |
| 13:40 | Taku Kikuchi | Kokusai | Productivity and Quality Improvement in Batch Si/SiGe Epitaxy |
| Epitaxy Processes | |||
| 14:00 | Elias Haar | Bosch | A versatile deposition process for thick, highly in-situ-doped polycrystalline Silicon layers and their electrical and microstructural characterization |
| 14:20 | Yuji Yamamoto | IHP - Leibniz-Institut für innovative Mikroelektronik | Atomic-Layer Epitaxy Process for Advanced Group-IV Device Application |
| 14:40 | Annekathrin Zeun | Globalfoundries | EPI chamber particle performance - Preprocessing conditions |
| 15:00 | Coffee break & networking | ||
| Epitaxy Contamination & Defects | |||
| 15:30 | Terence Mittmann | Infineon | Unexpected Chamber Contamination: Restoring Lifetime with a New Clean |
| 15:50 | Stella Van Eek | Bosch | Slip Lines Mitigation Strategy for ATM Si EPI |
| Metrology & Simulation | |||
| 16:10 | Adrian Adrian | LayTec AG | In-situ epitaxy monitoring by pyrometry, reflectance and deflection analysis |
| 16:30 | Andrey Smirnov | STR | Modeling of thickness uniformity and interface sharpness in Si/SiGe epitaxy |
| 17:30 | End of Day 1 | ||
| 19:00 | Evening Event @ Watzke am Goldenen Reiter | ||
| Time | Speaker(s) | Organization | Talk / Agenda Item |
|---|---|---|---|
| 08:45 | Arrival | ||
| Welcome Day 2 | |||
| 09:00 | Marion Drießen & Olaf Fiedler | Fraunhofer ISE, Infineon | Wrap up day 1 |
| Epitaxy Processes | |||
| 09:10 | Shohei Fukaya | IHP - Leibniz-Institut für innovative Mikroelektronik | Effect of HCl on Disilane-based Crystalline and Amorphous Si growth by Reduced-Pressure Chemical Vapor Deposition |
| 09:30 | Ivo Rahlff | Leibniz-Institut für Kristallzüchtung | Sub-nm Ge Concentration Oscillations in Si/SiGe: MBE Growth and Characterization |
| 09:50 | Kei Kiyose | IHP - Leibniz-Institut für innovative Mikroelektronik | Initial Surface Reaction of Ge on Si adsorbed Ge Surface Formed by Atomic Layer Epitaxy |
| Metrology | |||
| 10:10 | Andreas Nollau | Semilab Zrt. | Room Temperature Photoluminescence Detection of Defects on Si/SiGe Superlattice Samples |
| 10:30 | René Chemnitzer | CAMECA | Advancing Epitaxial Layer Characterization with Dynamic SIMS: New Opportunities for Sensitivity and Depth Resolution |
| 10:50 | Coffee break & networking | ||
| Epitaxy Hardware | |||
| 11:20 | Dino Alagic | Schunk Xycarb Technology | Upgrading EPI Performance by Tuning Hardware Parts to Your Process Needs |
| 11:40 | Steve Burch | Helios Technical Services | Helios SiGe |
| Epitaxy Facilities | |||
| 12:00 | Matthias Künle | Bosch | Preventing exhaust line incidents in Si epitaxy: chemical analysis and safe handling of pyrophoric residues |
| Closing of Meeting | |||
| 12:20 | All | Wrap up of Si and SiGe Epitaxy Users Meeting | |
| 13:00 | End of Day 2 | ||
Registration for this event is now closed due to limited capacity. Thank you for your interest and understanding.